4-20  Total Wages Bill of Staff and Workers and Related Indices
Year
 

 Region   
Total Wages Bill (100 million yuan) Indices(preceding year=100)
Total State-owned
Units
Urban
Collective-
owned Units
Other Units Total State-owned
Units
Urban
Collective
-owned Units
Other Units
                 
1978 26.0 20.5 5.5   162.5 128.1    
1979 30.0 23.8 6.2   115.4 116.1 112.7  
1980 37.1 29.2 7.9   123.7 122.7 127.4  
1981 39.6 31.2 8.4   106.7 106.8 106.3  
1982 42.2 33.2 9.0   106.6 106.4 107.1  
1983 44.2 35.0 9.2   104.7 105.4 102.2  
1984 57.1 42.2 14.9   129.2 120.6 162.0  
1985 66.8 50.0 16.8   117.0 118.5 112.8  
1986 82.7 62.7 19.9 0.1 123.8 125.4 118.5  
1987 94.4 72.2 22.0 0.2 114.1 115.2 110.6 200.0
1988 125.1 96.9 27.9 0.3 132.5 134.2 126.8 150.0
1989 139.6 108.8 30.3 0.5 111.6 112.3 108.6 166.7
1990 161.9 126.2 34.8 0.9 116.0 116.0 114.9 180.0
1991 179.8 139.8 38.4 1.6 111.1 110.8 110.3 177.8
1992 214.3 167.7 44.2 2.4 119.2 120.0 115.1 150.0
1993 266.2 208.7 49.4 8.1 124.2 124.4 111.8 337.5
1994 372.7 290.4 59.4 22.9 140.0 139.1 120.2 282.7
1995 464.1 357.8 72.3 34.0 124.5 123.2 121.7 148.5
1996 532.7 414.2 78.2 40.3 114.8 115.8 108.2 118.5
1997 580.4 450.0 79.7 50.7 109.0 108.6 101.9 125.8
1998 575.4 444.4 61.6 69.4 99.1 98.8 77.3 136.9
1999 620.1 475.9 60.1 84.1 107.8 107.1 97.6 121.2
2000 695.1 524.4 58.8 111.9 112.1 110.2 97.8 133.1
2001 773.9 577.7 58.0 138.2 111.3 110.2 98.6 123.5
2002 868.4 630.5 59.5 178.4 112.2 109.1 102.6 129.1
2003 954.8 679.1 63.2 212.5 109.9 107.7 106.2 119.1
2004 1107.5 772.6 67.4 267.5 116.0 113.8 106.6 125.9
2005 1440.3 823.7 73.2 543.4 130.0 106.6 108.6 203.1
2006 1664.5 929.9 78.8 655.8 115.6 112.9 107.7 120.7
2007 1992.6 1118.8 90.9 783.0 119.7 120.3 115.4 119.4
2008 2294.5 1285.8 101.6 907.1 115.2 114.9 111.8 115.8
2009 2629.3 1432.8 118.1 1078.4 114.6 111.4 116.2 118.9
Jinan 374.1 189.2 11.4 173.5 121.4 111.3 95.8 137.5
Qingdao 393.2 174.8 13.0 205.4 105.7 109.0 102.4 103.3
Zibo 178.2 99.9 8.6 69.6 115.0 111.2 108.9 121.3
Zaozhuang 89.3 73.6 6.7 9.0 110.4 112.9 109.8 92.8
Dongying 136.4 101.3 5.6 29.5 112.6 114.7 109.8 106.9
Yantai 255.0 109.4 8.8 136.9 112.1 104.7 108.6 119.3
Weifang  202.5 97.5 7.1 97.8 127.1 116.8 139.2 138.3
Jining  176.3 138.7 6.1 31.5 108.7 109.6 103.4 105.7
Tai'an  132.8 49.2 16.8 66.9 119.0 111.8 131.3 122.1
Weihai 105.0 48.4 6.2 50.4 115.3 120.4 101.6 112.8
Rizhao 52.7 30.0 1.2 21.5 116.6 116.3 109.1 116.8
Laiwu 42.9 15.7 4.9 22.3 106.7 104.7 116.7 106.2
Linyi 141.8 84.9 9.7 47.2 115.0 112.2 194.0 110.5
Dezhou 77.5 43.9 3.6 30.0 118.5 108.4 124.1 136.4
Liaocheng 71.8 45.8 2.4 23.6 112.5 112.3 133.3 111.3
Binzhou 82.9 33.5 2.2 47.2 123.9 112.8 122.2 133.3
Heze 64.5 47.4 3.1 13.9 116.6 111.8 119.2 135.0
                 
                 
a)Since 1998 and after,data on total wages bill is the Total Wages Bill of Staff and Workers and the indices was calculated on the basis of comparable 
   caliber (same as the following tables).